Online
Go to: NOSSCR Acronym Glossary
POMS ACRONYMS - QUICK SEARCH INDEX - Jump to:A - B - C - D - E - F - G - H - I - J - K - L
M - N - O - P - Q - R - S - T - U - V - W - Y
| A | |
|---|---|
| AACT | Abbreviated Account Query |
| AARF | Additional Adjusted Reduction Factor |
| ABAP | Abbreviated SSI Application Process |
| ABN | Action Block Number |
| ABO | Adjusted Blind Onset |
| AC | Appeals Council |
| AC | Application Characteristic |
| ACCESS | Automated Controlled Correspondence Extraction System |
| ACE | Average Current Earnings |
| ACID | Automated Continuing Investigation of Disability |
| ACP | Accelerated Claims Process |
| ADAP | Alcohol and Drug Abuse Patient |
| ADL | Activities of Daily Living |
| ADOC | Albuquerque Data Operations Center |
| ADP | Automatic Data Processing |
| ADR | Account Data Record |
| AERO | Automatic Earnings Reappraisal Operation |
| AESP | Automated Enumeration Screening Process |
| AET | Annual Earnings Test |
| AFDC | Aid to Families with Dependent Children |
| AIDS | Acquired Immunodeficiency Syndrome |
| AIME | Average Index Monthly Earnings |
| AJS | Automated Job Stream |
| ALC | Agency Location Code |
| ALJ | Administrative Law Judge |
| ALTM | Alternate Mode |
| AME | Average Monthly Earnings |
| AMF | Answerback Material File |
| AMW | Average Monthly Wage |
| AN | Account Number |
| AOD | Alleged Onset Date |
| AONS | Automated Overpayment Notice System |
| AOR | Assignment of Rights |
| A-OTP | Automated One-Time Payment |
| AP | Attending Physician |
| APD | Annual Processing Discrepancy |
| APO | Award Processing Operation |
| APTD | Aid to the Permanently and Totally Disabled |
| AQD | Alleged Quarter of Disability |
| AR | Annual Report |
| ARC | Adjustment Reason Code |
| ARC | AIDS-Related Complex |
| ARD | Annual Report Data |
| ARF | Adjustment of Reduction Factor |
| ARS | Advance Record System |
| ARTO | Annual Report Transmitting Operation |
| AV | Actual Value |
| AYD | Alleged Year of Disability |
| B | |
| BA | Benefit Authorizer |
| BACOM | Beneficiary Annotation and Communication Operation |
| BC | Blind Child |
| BCF | Benefit Continuity Factor |
| BCI | Blind Countable Income |
| BCM | Billing and Collection Master |
| BCP | Benefit Continuation Provision |
| BDIQ | BDI (ODO) Query |
| BEC | Beneficiary Entitlement Code |
| BEER | Benefit Estimate Earnings Record |
| BENDEX | Beneficiary and Earnings Data Exchange |
| BEOG | Basic Educational Opportunity Grants |
| BI | Blind Individual |
| BIAGA | Bureau of Indian Affairs General Assistance |
| BIC | Beneficiary Identification Code |
| BID | Bank Information Data |
| BIF | Beneficiaries In Force |
| BIR | Beneficiary Initiated Recomputation |
| BL | Black Lung |
| BLB | Black Lung Benefits |
| BM | Budget Month |
| BO | Branch Office |
| BOAN | Beneficiary's Own Account Number |
| BOSSN | Beneficiary's Own Social Security Number |
| BOUD | Beneficiary Overpayment Underpayment Data |
| BRA | Beneficiaries Residing Abroad |
| BRI | Benefit Rate Increase |
| BS | Blind |
| BTC | Beneficiary Telephone Code |
| BTD | Beneficiary Telephone Number Data |
| BTN | Beneficiary Telephone NumberSpouse |
| BTM | Benefit Termination Month |
| BUR | Billing Update Record |
| BWE | Blind Work Expenses |
| BX | Bank Correction |
| BY | Base Years |
| C | |
| CA | Claims Authorizer |
| CAD | Change of Address |
| CALSO | Claims Automated Lump Sum Operation |
| CAN | Claimants Account Number |
| CAPD | Continuous Ambulatory Peritoneal Dialysis |
| CAPS | Claims Automated Processing System |
| CAS | Certification and Accounting Section |
| CASCON | Case Control |
| CAWR | Combined Annual Wage Reporting |
| CC | CAPS Clearance |
| CCF | Central Computer Facility |
| CCG | Check Claims Group |
| CCM | Current Computation Month |
| CCS | Case Control System |
| CDB | Childhood Disability Benefits |
| CDD | Claims Data Display Document |
| CDI | Continuing Disability Investigation |
| CDN | Claims Disposition Notice |
| CDR | Continuing Disability Review |
| CDRC | Central Office Redetermination Control |
| CE | Consultative Examination |
| CEC | Converted Earnings Card |
| CETA | Comprehensive Employment Training Act |
| CEXMAR | Current Excess Money Amount of Reduction |
| CFR | Code of Federal Regulations |
| CFS | Chronic Fatigue Syndrome |
| CHAFF | Change of Address Free Format |
| CHAMPUS | Civilian Health and Medical Program of the Uniformed Services |
| CHAMPVA | Civilian Health and Medical Program of the Veterans Administration |
| CIP | Cases In Progress |
| CLA | Conversion Living Arrangement |
| CLAMCT | Claims Control Associated Miscellaneous Card To Tape Operation |
| CLMITES | Claims Control Miscellaneous Transaction Edited Sort |
| CM | Computation Month |
| CMA | Current Month Accrual |
| CMAR | Current Money Amount of Reduction |
| CMBA | Current Monthly Benefit Amount |
| CMP | Claims Modernization Project |
| CMPPA | Computer Matching and Privacy Protection Act of 1988 |
| CMRV | Current Market Rental Value |
| CMV | Current Market Value |
| CO | Central Office |
| COA | Change of Address |
| COL | Cost of Living |
| COLA | Cost of Living Adjustment |
| COM | Computer Output Microfilm |
| COM | Current Operating Month |
| CORC | Central Office Redetermination Control System |
| CPD | Comparison Point Decision |
| CPIA | Current Primary Insurance Amount |
| CPP | Canada Pension Plan |
| CPR | Critical Payment Record |
| CPS | Critical Payment System |
| CR | Consistency Review |
| CR/CRT | Claims Representative/Claims Representative Trainee |
| CRD | Chronic Renal Disease |
| CREX | Current Reduced Excess |
| CRF | Code of Federal Regulation |
| CRI | Collective Routing Indicators |
| CRT | Cathode Ray Tube |
| CS | Command Sequence |
| CSA | Concentrator Service Area |
| CSM | Current Supplemental Month |
| CSPOTRUN | Claims System Pass of the Regular Transcript |
| CSRS | Civil Service Retirement System |
| CUR | Current Unreduced Rate |
| CUREX | Current Unreduced Excess |
| CUWI | Correct Unvalidated Wage Items |
| CWCO | Current Workers' Compensation Offset |
| CY | Calendar Year |
| CY | Computation Years |
| CY | Current Year |
| D | |
| DA/A | Drug Addiction and/or Alcoholism |
| DAC | Disabled Adult Child |
| DACUS | Death Alert, Control, and Update System |
| DAN | Depositor Account Number |
| DC | Disabled Child |
| DCF | Date Claim Filed |
| DCN | Double Check Negotiation |
| DDS | Disability Determination Services |
| DDSQ | Disability Determination Services Query |
| DE | Disability Examiner |
| DE | Dual Entitlement |
| DEBCO | Debit Conversion |
| DEMS | Dual Entitlement Maintenance System |
| DFQC | Deemed Federal Quarters of Coverage |
| DHO | Disability Hearing Officer |
| DHU | Disability Hearing Unit |
| DIB | Disability Insurance Benefits |
| DIBCESS | Disability Cessation |
| DIC | Disability Indicator Code |
| DIRCON | Direct Contact |
| DLI | Date Last Insured |
| DLN | Document Locator Number |
| DM | Divisor Months |
| DMC | Disabled Minor Child |
| DMJV | Debt Management Journal Voucher |
| DMW | Deemed Military Wages |
| DNH | Deceased Number Holder |
| DO | District Office |
| DOB | Date of Birth |
| DOC | Data Operations Center |
| DOC | District Office Code |
| DOCA | Date Of Credit Action |
| DOD | Date Of Death |
| DODI | District Office Direct Input |
| DOE | Date of Entitlement |
| DOED | Date Of Entitlement to a DIB Cash Benefit |
| DOFA | District Office Final Authorization |
| DOJ | Department of Justice |
| DOL | Department of Labor |
| DOST | Date Of Suspension Or Termination |
| DOT | Dictionary of Occupational Titles |
| DOTEL | District Office Telephone |
| DOV | Date Of Voucher |
| DOWR | District Office Workload Report |
| DOWS | District Office Work Sample |
| DPD | Due Process Data |
| DPOT | Due Process Overpayment Type |
| DPRD | Due Process Recovery Date |
| DQB | Disability Quality Branch |
| DRC | Delayed Retirement Credits |
| DRG | Diagnostic Related Group |
| DRIP | Data Retrieval Input Program |
| DRS | Disability Review Section (formerly TAS) |
| DS | Disabled Spouse |
| DS | Down Syndrome |
| DSEM | Data Self Employed Microfilm |
| DUDEX | Daily Update Data Exchange |
| DUMAS | Daily Update Master Accounting System |
| DUO | Daily Update Operation |
| DWB | Disabled Widow(er) Benefits |
| E | |
| EAJA | Equal Access to Justice Act |
| EAM | Electronic Accounting Machine |
| EAP | Emergency Advance Payment |
| EAP | Expedited Appeals Process |
| ED | Earnings Discrepancy |
| EDP | Electronic Data Processing |
| EFR | Equipment Failure Report |
| EFT | Electronic Funds Transfer |
| EGHP | Employer Group Health Plan |
| EI | Educational Institution |
| EICS | Earnings Inquiry Control System |
| EIN | Employer Identification Number |
| EITC | Earned Income Tax Credits |
| EMS | Evaluation and Measurement System |
| ENDOP | End Of Month Control and Summary Operation |
| ENTREX | Data Processing Equipment |
| EOD | Established Onset Date |
| EP | Essential Person |
| EPE | Extended Period of Eligibility |
| E/R | Earnings Record |
| ERF | Earnings Reference File |
| ERISA | Employee Retirement Income Security Act of 1974 |
| ERMA | Edit and Reject Monthly Accumulation |
| E/R NIF | Earnings Record Not In File |
| ERP | Establishment Reporting Plan |
| ERX | Employer's Cross Reference |
| ESEDEX | Earnings System Edit Exceptions |
| ESQ | Entitlement Status Query |
| ESRD | End-Stage Renal Disease |
| ETMS | Electronically Transmitted Manual Supplement |
| EUS | Earnings Utilization System |
| EXD | Exact Duplicate |
| EY | Elapsed Years |
| EY | Eligibility Year |
| F | |
| FAC | Factor Analysis Code |
| FACT | Full Account Query |
| FAMR | Fiscal and Administrative Management Review |
| FAPP | Federal Agricultural Payment Programs |
| FARC | Federal Archives and Records Center |
| FAX | Financial Accounting Exchange |
| FBR | Federal Benefit Rates |
| FCER | Full Claims Earnings Record |
| FCI | Federal Countable Income |
| FCMHASA | Federal Coal Mine Health and Safety Act |
| FDCPA | Fair Debt Collection Practices Act |
| FECA | Federal Employees' Compensation Act |
| FEMA | Federal Emergency Management Agency |
| FERPA | Family Educational Right and Privacy Act |
| FERS | Federal Employees Retirement System |
| FI | Financial Institution |
| FICA | Federal Income Contributions Act |
| FIS | Field Integrity Staff |
| FLA | Federal Living Arrangement |
| FNS | Food and Nutrition Service, U.S. Department of Agriculture |
| FO | Field Office |
| FOI | Freedom of Information |
| FOIA | Freedom of Information Act |
| FOP | Facility of Payment |
| FORT | Field Office Remittance Transmittal |
| FOSE | Field Office Systems Enhancement |
| FOSSNER | Field Office Social Security Number Enumeration Report |
| FQC | Federal Quarters of Coverage |
| FRB | Federal Reserve Bank |
| FRC | Federal Records Center |
| FSO | Folder Servicing Operation |
| FSP | Foreign Service Post |
| FTA | Full Time Attendance |
| FTS | Federal Telephone System |
| FTS | Full Time Student |
| FY | Fiscal Year |
| G | |
| GA | General Assistance |
| GA | Grant Amount |
| GAI | Guaranteed Annual Income |
| GAO | General Accounting Office |
| GEP | General Enrollment Period |
| GEQC | Government Employment Quarters of Coverage |
| GESS | Generalized Earnings Statement System |
| GLPSC | Great Lakes Program Service Center |
| GMT | Greenwich Mean Time |
| GPO | Government Pension Offset |
| H | |
| HEA | Home Energy Assistance |
| HEP | High Error Profile |
| HHS | Health and Human Services |
| HI | Health Insurance |
| HI | Hospital Insurance |
| HIAS | Hebrew Immigration Aid Society |
| HIB | Hospital Insurance Benefits |
| HIMEXC | Health Insurance Miscellaneous Exception Control |
| HIS | Health Insurance System |
| HI/SMI | Hospital Insurance/Supplemental Medical Insurance |
| HIV | Human Immunodeficiency Virus |
| HMQ | Health Insurance/Master Beneficiary Record Status Query |
| HRMIS | Human Resources Management Information System |
| HRO | Holding the Record Open |
| HSA | Historical SMIB Amount |
| I | |
| I&R | Income and Resources |
| IAP | Interim Assistance Program |
| IAR | Interim Assistance Reimbursement |
| IBFS | Interim Billing and Followup System |
| ICD | International Classification of Diseases |
| ICF | Intermediate Care Facility |
| ICF-MR | Intermediate Care Facility-Mental Retardation |
| ICO | Initial Claims Operation |
| ICQS | Initial Claims Query System |
| ICRS | Initial Claims Review System |
| IEDS | Independently Entitled Divorced Spouse |
| IEP | Initial Enrollment Period |
| IFA | Individualized Functional Assessment |
| IG | Inspector General |
| IGEP | Initial General Enrollment Period |
| IHS | Indian Health Service |
| IMPACC | Immediate Payment Critical Case |
| INPS | Instituto Nazionale Di Previdenza Sociale |
| INS | Immigration and Naturalization Service |
| IP | Incorrect Payment |
| IPP | Immediate Payment Process |
| IRC | Internal Revenue Code |
| IRCA | Immigration Reform and Control Act |
| IRD | Intercomponent Review Draft |
| IRS | Internal Revenue Service |
| IRWE | Impairment-Related Work Expenses |
| ISM | In-Kind Support and Maintenance |
| J | |
| JTPA | Job Training Partnership Act |
| JV | Journal Voucher |
| K | |
| KC | Kill Credit |
| KSM | Key Stroke Memory |
| KSR | Keyboard Send and Receive |
| L | |
| LA | Living Arrangement |
| LAF | Ledger Account File |
| LAP | Last Action Processed |
| LDO | Legally Defined Overpayment |
| LEP | Low Error Profile |
| LISH | Living In Same Household |
| LMETY | Last Monthly Earnings Test Year |
| LP | limited payability |
| LSDP | Lump Sum Death Payment |
| M | |
| MA | Medical Assistance (Medicaid) |
| MACADE | MADCAP Direct Data Entry |
| MADCAP | Manual Adjustment Credit and Award Processing |
| MAFDUP | Master File Duplicate Detection Operation |
| MAMAE | Microfilm Alphabetic Employer File |
| MAMPSC | Mid-America Program Service Center |
| MAP | Maturing Action Program |
| MBA | Monthly Benefit Amount |
| MBC | Monthly Benefit Credited |
| MBP | Monthly Benefit Payment |
| MBR | Master Beneficiary Record |
| MCER | Mini Certified Earnings Record |
| MCS | Medical Consultant Staff |
| MEDPARD | Medicare Participating Physician/Supplier Directory |
| MEF | Master Earnings File |
| MEMBM | Microfilm of Business Master File |
| MEP | Middle Error Profile |
| MER | Medical Evidence of Record |
| MFU | Mail and File Unit |
| MFU | Multiple Family Unit |
| MH/MR | Mental Health/Mental Retardation |
| MI | Medical Improvement |
| MIE | Medical Improvement Expected |
| MIICR | Management Information Initial Claims Record |
| MIL | Minimum Income Level |
| MINE | Medical Improvement Not Expected |
| MIP | Medical Improvement Possible |
| MIRS | Medical Improvement Review Standard |
| MISCOR | Miscellaneous Correction |
| MMSS | Mandatory Minimum State Supplementation |
| MOE | Month of Election Comparison |
| MOEL | Month of Election |
| MOET | Month of Entitlement |
| MOF | Month of Filing |
| M-OTP | Manual One-Time Payment |
| MQFE | Medicare for Qualified Federal Employment |
| MQGE | Medicare for Qualified Government Employment |
| MR | Medical Reexamination |
| MR | Medical Review |
| MS | Military Service |
| MSC | Military Service Credits |
| MSS | Mandatory State Supplementation |
| MSSR | Minimum Sole Survivor Rate |
| MYM | Mid-Year Mailer |
| N | |
| NAD | Net Amount Due |
| NAN | No Answer Necessary or No Action Necessary |
| NDDSS | National Disability Determination Services System |
| NE | Net Earnings |
| NEI | National Employee Index |
| NEXMAR | New Excess Money Amount Of Reduction |
| NH | Number Holder |
| NIF | Not In File |
| NIXDORF | Data Processing Equipment |
| NLRB | National Labor Relations Board |
| NMAR | New Money Amount of Reduction |
| NMBA | New Monthly Benefit Amount |
| NMI | Northern Marianna Islands |
| NOC | Notification of Change |
| NP | Notices and Paragraphs |
| NPIA | New PIA |
| NPRM | Notice of Proposed Rule Making |
| NR | Non Receipt |
| NREX | New Reduced Excess |
| NRT | Nonreceipt Type |
| NS | New Start |
| NSF | Non-Standard Forms |
| NSM | Non Service Months |
| NUMIDENT | Numeric Identification |
| NUR | New Unreduced Rate |
| NUREX | New Unreduced Excess |
| O | |
| OARF | Original Additional Reduction Factor |
| OAS | Old Age Security |
| OCO | One Check Only |
| OCR | Optical Character Reader |
| OCRO | Office of Central Records Operations |
| OCSE | Office of Child Support Enforcement |
| ODIO | Office of Disability and International Operations |
| ODO | Office of Disability Operations |
| OFBE | Offline Benefit Estimate |
| OHA | Office of Hearings and Appeals |
| OIG | Office of Inspector General |
| OIFO | Office of Investigations Field Office |
| OIO | Office of International Operations |
| OMB | Office of Management and Budget |
| ONBE | Online Benefit Estimate |
| O/P | Overpayment |
| OPA | Overpayment Amount |
| OPAC | Online Payment and Collection |
| OPM | Office of Personnel Management |
| OPRA | Overpayment Recovery Amount |
| OPTEL | Overpayment Telephone |
| ORF | Original Reduction Factor |
| OS | Office of Systems |
| OS | Old Start |
| OSS | Optional State Supplement |
| OTP | One-Time Payment |
| P | |
| PA | Privacy Act |
| PA | Program Attention |
| PA | Public Assistance |
| PARL | Physician/Supplier Assignment Rate List |
| PARS | Policy Analysis Review System |
| PASS | Plans for Achieving Self Support |
| PB | Presumptive Blindness |
| PC | Processing Center |
| PCT NET | Processing Center Terminal Network |
| PD | Presumptive Disability |
| PDA | Premium Due Amount |
| PDAS | Payment Delivery Alert System |
| PDB | Public Disability Benefits |
| PDI | Penalty Deduction Indicator |
| PDM | Permanent Deduction Month |
| PE | Posteligibility |
| PE | Postentitlement |
| PEBES | Personal Earnings and Benefit Estimate Statement |
| PEER | Preeffectuation Eligibility Review |
| PEPPER | Post-Entitlement Premium Payment Enrollment |
| PEQ | Payment and Eligibility Quality |
| PER | Preeffectuation Review |
| PERC | Preeffectuation Review Contact |
| PESH | Public Emergency Shelter for the Homeless |
| PESO | Postentitlement Scheduling Operation |
| PESS | Property Essential to Self-Support |
| PET | Potentially Entitled to Totalization |
| PHS | Public Health Service |
| PHUS | Payment History Update System |
| PIA | Primary Insurance Amount |
| PIB | Primary Insurance Benefit |
| PIC | Payment Identification Code |
| PIN | Personal Identification Number |
| PINQ | Premium Inquiry Record |
| P.L. | Public Law |
| PLUMETOP | Pension Legislation Unverified Master Extract Tape Output |
| PM | Preventive Maintenance |
| PMA | Prior Month Accrual |
| PMV | Presumed Maximum Value |
| PNA | Payee Name and Address |
| POCR | Publicly Operated Community Residence |
| POMS | Program Operations Manual System |
| PPI | Parent Program Indicator |
| PQA | Prospective Quarterly Account |
| PR | Prior Error |
| PRDI | Previous Reinstatement to a Different Identifier |
| PROFAC | Proration Factor Day |
| PRTF | Psychiatric Review Technique Form |
| PRUCOL | Permanent Residence Under Color of Law |
| PRW | Past Relevant Work |
| PSC | Program Service Center |
| PSU | Process as Single Unit |
| PUT | Payment Update Transaction |
| PVLM | Presumption of Validity of the Last Marriage |
| Q | |
| QA | Quality Assurance |
| QC | Quarter of Coverage |
| QPP | Quebec Pension Plan |
| QR | Quality Review |
| QR | Questionable Retirement |
| QRRB | Qualified Railroad Retirement Beneficiary |
| R | |
| RADR | RSDI Account Data Records |
| RAN | Reappraisal Action Notice |
| RBI | Rollback Indicator |
| RC | Report of Contact |
| RC | Returned Check |
| RD | Run Date |
| RDCU | Receipt Delivery Control Unit |
| RDS | Reconciliation Data Sheet |
| REACT | Returned Check Action |
| RECOUP | Recoupment of Uncollected SMI Premiums |
| REENT | Reentitlement |
| REL | Report Employer List |
| RETAP | Regular Transcript Attainment and Selection Pass Alerts |
| RETCHK | Returned Check Reply |
| RF | Reduction Factor |
| RFC | Residual Functional Capacity |
| RFC | Regional Finance Center |
| RFCA | Reason for Credit Action |
| RFD | Reason For Deduction |
| RFPA | Right to Financial Privacy Act of 1978 |
| R-HI | Renal Health Insurance |
| RI | Routing Indicator |
| RIB | Retirement Insurance Benefits |
| RIB LIM | Reduced Insurance Benefit Limitation |
| RIC | Record Identification Code |
| RID | Record Identification Designation |
| RMA | Referral Monitoring Agency |
| RMA | Retrospective Monthly Accounting |
| RMP | Reasonable Monthly Payment |
| RO | Regional Office |
| ROAM | Recovery of Overpayment Account Master |
| ROAR | Recovery of Overpayments and Accounts Receivable |
| ROPIR | Regional Office for Program and Integrity Reviews |
| RPS | Record Processing Section |
| RR | Railroad |
| RRA | Railroad Retirement Act |
| RRB | Railroad Retirement Board |
| RRS | Railroad Retirement System |
| RSDI | Retirement and Survivors Disability Insurance |
| RSI | Retirement and Survivors Insurance |
| R-SMI | Renal Supplemental Medical Insurance |
| RT | Regular Transcript |
| RTC | Reports Returned to Internal Revenue Service |
| RTN | Routing Transit Number |
| RTO | Regular Transcript Operation |
| RUIA | Railroad Unemployment Insurance Act |
| S | |
| SAC | Special Action Code |
| SALT | Suspension and Life Termination |
| SAOR | State Agency Operations Report |
| SAP | Security Action Plan |
| SAW | Special Agricultural Worker |
| SAWS | State Agency Work Sampling |
| SBP | Survivor Benefit Plan |
| SCC | State and County Code |
| SCI | State Countable Income |
| SCO | Selected Characteristics of Occupations Defined in the DOT |
| SDX | State Data Exchange |
| SE | Self-Employment |
| SEC | Security Code |
| SECA | Self-Employment Contributions Act |
| SEI | Self Employment Income |
| SELDEX | Self Employment Edit Exceptions |
| SEP | Simplified Employment Pension |
| SEP | Special Enrollment Period |
| SEQY | Summary Earnings Query |
| SER | Summary Earnings Record |
| SGA | State Grant Amount |
| SGA | Substantial Gainful Activity |
| SHO | Supervisory Hearing Officer |
| SIC | Special Indicator Cards |
| SIC | Special Indicator Codes |
| SIEVS | State Income Eligibility Verification System |
| SIFT | Systems Integrity Fiscal Totals |
| SM | Service Month |
| SMA | Support and Maintenance Assistance |
| SMI | Supplemental Medical Insurance |
| SMILE | Sober Miscellaneous List and Edit |
| SNF | Skilled Nursing Facility |
| SNR | Special Needs Reduction |
| S-O | Suspense Status |
| SOBER | Separate Operation for Billing Entitlement and Remittances |
| SOL | Statute of Limitations |
| SPA | Special Payment Amount |
| SPAC | Supplemental Premium Amount Collectable |
| SPAR | Special Postadjudicative Review |
| SPORT | Special Disability CAPS Procedures |
| SRAEPR | Suspense and Reinstated Annual Exception Posted Reinstatements |
| SRAEX | Suspense and Reinstate Annual Exception |
| SRAWML | Suspense-Reinstated Annual Wage Microfilm List |
| SREPR | Suspense and Reinstate Exceptions to Posted Reinstatements |
| SREW | Special Routine Eliminating Wives |
| SREX | Suspense and Reinstate Exceptions |
| SRUWMS | Suspense and Reinstated Update Wage Master Suspense |
| SRWML | Suspense-Reinstated Wage Microfilm List |
| SSA | Social Security Administration |
| SSACCS | Social Security Administration Claims Control System |
| SSADARS | Social Security Administration Data Acquisition and Response System |
| SSAF | Short Supplemental Security Income Application Form |
| SSCRA | Soldiers' and Sailors' Civil Relief Act |
| SSI | Supplemental Security Income |
| SSICCS | Supplemental Security Income Case Control System |
| SSICR | Supplemental Security Income Claims Report |
| SSICS | SSI Control System |
| SSID | Supplemental Security Income Display |
| SSIRD | Supplemental Security Income Record Display |
| SSN | Social Security Number |
| SSP | State Supplementary Payments |
| SSR | Social Security Ruling |
| SSR | Supplemental Security Record |
| STALE | Stored Terminated and Lacking Eligibility (File) |
| STALE | Supplemental Transcript Accrual Ledger Edit |
| STAR | Sober Termination and Reversal Program |
| SUB Plans | Supplemental Unemployment Benefits Plan |
| SUMR | Single Update Master Record |
| SWP | Special Wage Payments |
| T | |
| TAC | Type of Action Code |
| TASTE | Terminations, Attainments and Student Enforcement |
| TATTER | Terminations and Attainments, Transfers and Termination Program |
| TC | Transaction Code |
| TCC | Transitional Computational Cycle |
| TD | Treasury Department |
| TDI | Temporary Disability Insurance |
| TELSTAT | Telephone Status |
| TERI | Terminal Illness |
| TETD | Transitional Employment Training Demonstration |
| TFB | Total Family Benefits |
| TICS | Telephone Inquiry Control System |
| TID | Transaction Identifiers |
| TIN | Tax Identification Numbers |
| TMA | Technical and Management Assistance |
| TOE | Type of Event |
| TOT | Totalization |
| TPAO | Third Party Annotation Operation |
| TPL | Third Party Liability |
| TPL | Total Payment Level |
| TPQY | Third Party Query |
| TRID | Telecommunications Routing Indicator Directory |
| TRP | Technical Resource Person |
| TW | Trial Work |
| TWCP | Total Workers Compensation Benefits |
| TWP | Trial Work Period |
| U | |
| UC | Unemployment Compensation |
| UC | Unredetermined Case |
| UCI | Unnegotiated Check Indicator |
| UEMA | Utilization Edit Monthly Accumulation Report |
| UGMA | Uniform Gifts to Minors Act |
| U/P | Underpayment |
| UPA | Underpayment Amount |
| URI | Unsolicited Reinstating Information |
| URS | Underpayment Review Section |
| USC | United States Code |
| USQ | Utilization Status Query |
| UWA | Unsuccessful Work Attempt |
| V | |
| VA | Veteran's Administration |
| VADATS | Veterans' Administration Data Transmission System |
| VARO | Veteran's Administration Regional Office |
| VDT | Video Display Terminal |
| VR | Vocational Rehabilitation |
| VRS | Vocational Rehabilitation Services |
| VTR | Value of the One-Third Reduction |
| W | |
| WAN | Wrong Account Number |
| WC | Workers' Compensation |
| WE | Wage Earner |
| WEP | Windfall Elimination Provision |
| WIB | Widow(er) Insurance Benefits |
| WIN | Windfall Indicator Codes |
| WINDEX | Widow(er)'s Indexing |
| WKCON | Work Control Data |
| Y | |
| YOF | Year Of Filing |